| 
						
							| 
                                				
                                    				|  NO Setup fee |  NO Monthly subscription fee |  
                                    				|  NO Expiry date on credits |  NO Contract Period |  
                                    				|  NO Software / Hardware installation required |  |  SMS Pricing (Premium Service) | 
							| 
									
									
										| 1,000 | 0.60 Baht | 600.00 Baht |  
										| 5,000 | 0.50 Baht | 2500.00 Baht |  
										| 10,000 | 0.40 Baht | 4000.00 Baht |  |  
							| 
									
										|  | 1 Credit = 1 SMS |  
										|  | Credit DO NOT expire |  
										|  | Prices are in Thai Baht |  
										|  | Purchase according to package. 
										Example, if required 2000 SMS, purchase 
										1000 SMS Package x 2 unit = 1200.00 Baht |  
										|  | Operate on a prepay basis |  
										|  | Price cover sending to all Thailand networks and ported numbers 
 
 |  
										|   |  |  | 
	
		|  |  
		| 
						
							| Why use One Way SMS? |  
							|  | Effective (reach your target market) |  
							|  | Easy to use (no software required) |  
							|  | Affordable |  
							|  | Fast & Reliable |  
							|  | Environmental Friendly Approach to communicate |  
							|  | Money Back Guarantee |  
							| Learn more |  |  
		|   |  
		|  |  |